Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
3534 E Robson St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
554 S Warman Av | #3 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2244 N Magnolia Pl | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3420 W North St. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3252 N Campbell Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
960 N Grant Av. | #1 | SOLD | 1 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
8645 E Montery Rd | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2324 N Sheridan Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2219 N Catherwood Av | #1 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4516 N Miami Dr | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3010 E 45th St | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1521 S Linden St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1915 N Sharon Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4001 N Millersville Dr | #5 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3126 N Campbell Av | #5 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1625 N Priscilla Av | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1625 S Talbott St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3617 N Graceland Av. | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4511 N Parker Av | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2208 N Webster Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3945 N Millersville Dr. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1123 E Gimber St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2037 N Colorado Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1423 S Saint Peter St | #5 | SOLD | 4 | 1 1/2 | 1-Car | SOLD | SOLD | SOLD | ||
3901 N Strathmore Dr | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
6143 E 24th St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1630 N Tibbs Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
5605 S Hardegan St | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3339 N Nicholas Av | #6 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
2111 S Delaware St | #8 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1919 N Koehne St | #3 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1126 N Belleview Pl | #2 | SOLD | 3 | 1.5 | 1-Car | SOLD | SOLD | SOLD | ||
2416 N Indianapolis Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
715 N Denny St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1421 W 25th St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
205 W 12th St | #3 | SOLD | 3 | 1 1/2 | 1-Car | SOLD | SOLD | SOLD | ||
405 W 6th St | #3 | SOLD | 3 | 1 1/2 | 1-Car | SOLD | SOLD | SOLD | ||
1917 S Gladstone Av | #3 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | Map | |
1816 S Fulton St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1144 N Berwick Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1517 E Lawton Av. | #2 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2318 E 11th St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1922 N Holloway Av. | #8 | SOLD | 3 | 1 1/2 | 1-Car | SOLD | SOLD | SOLD | ||
3027 E Nowland Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
648 N Berwick Av. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1339 W 34th St. | #5 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1129 N Gale St. | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2233 N Butler Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2252 N Harding St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3825 N Emerson Av. | #4 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3138 N Adams St. | #1 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
809 N Euclid Av. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1138 N Mount St | #8 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
438 N Concord St. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3419 E Brookside Pw S Dr | #8 | SOLD | 4 | 2 | 1-Car | SOLD | SOLD | SOLD | ||
1931 N Dearborn St | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1921 N Dequincy St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1102 N Ewing St. | #2 | SOLD | 3 | 2 | 1-Car | SOLD | SOLD | SOLD | ||
2501 W 19th St | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
2906 N Forest Manor Av. | #5 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
431 N Gladstone Av | #4 | SOLD | 3 | 1 1/2 | 1-Car | SOLD | SOLD | SOLD | ||
2531 S Villa Av. | #3 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
341 S Oakland Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2429 S Harlan St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3605 N Keystone Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3129 N Priscilla Av | #4 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
6268 E 24th St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3762 N Ruckle St. | #2 | SOLD | 3 | 1-1/2 | 1-Car | SOLD | SOLD | SOLD | ||
2613 S A St | #5 | SOLD | 3 | 2 | 1-Car | SOLD | SOLD | SOLD | ||
3446 N Brouse Av | #6 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2916 N Highland Pl | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3310 N Keystone Av | #5 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
8454 E Georgiana Ln. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
9814 E Bishop Ct. | #4 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1415 S Alabama St | #5 | SOLD | 5 | 2 | 1-Car | SOLD | SOLD | SOLD | ||
3609 N Dearborn St | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3556 N Forest Manor Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1340 N Kealing Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3549 N Guilford Av. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
6208 E 25th St. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1126 S Randolph St | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1235 S Pershing Av. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4338 N Norwaldo Av | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2551 N Kristen Dr. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4001 N Irwin Av. | #4 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1303 E Naomi St | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
909 N Bradley Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3205 W 22nd St. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3102 S Roena St | #7 | SOLD | 1 | 1 | 1-Car | SOLD | SOLD | SOLD |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
5527 E Rawles Te. | #2 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1243 W 19th St | #5 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2004 E 23rd St | #3 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
216 E Monroe St | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2430 N Centennial St | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4830 E Terrace Ave. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
203 N East St. | #2 | SOLD | 3 | 2 | 1-Car | SOLD | SOLD | SOLD | ||
3141 N Lasalle St | #1 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
919 N Bradley Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
919 N Lasalle St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2314 W Ray St. | #3 | SOLD | 1 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4101 N Pasadena St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3329 E 36th St | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
457 W Mechanic St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
317 S Hancock St. | #4 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1429 N Rochester Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1776 N Winfield Av. | #5 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1209 N Medford Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1201 N Denny St. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
123 S Elder Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
225 S Hancock St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
905 N Tacoma Av. | #7 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2826 E 19th St | #7 | SOLD | 2 Unit | 1br, 1ba | 1-Car | SOLD | SOLD | SOLD | ||
3555 E Spann Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2019 N Layman Av | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1133 S Sherman Dr | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1426 N Chester Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2509 S Collier St | #4 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2909 E 17th St. | #2 | SOLD | 5 | 1-1/2 | 1-Car | SOLD | SOLD | SOLD | ||
1003 N Grant Av | #5 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
3622 N Denny St | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1428 N Tuxedo St | #1 | SOLD | 3 | 1.5 | 1-Car | SOLD | SOLD | SOLD | ||
2021 N Euclid Av. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4816 E Southeastern Ave. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2321 N Moreland Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2261 N Tibbs Av. | #6 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2101 S Barth Av. | #4 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2333 W 9th St | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1100 W 4th St | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
6114 E 25th St | #3 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3055 N Forest Manor Av | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3705 N Graceland Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3135 N Tacoma Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3007 N Campbell Av. | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1648 N Centennial St. | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3505 N Tacoma Av | #1 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
4555 N Ralston Av | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2215 S Arrow Av | #4 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
515 N Chester Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
734 N Euclid Av. | #2 | SOLD | 3 | 1 1/2 | 1-Car | SOLD | SOLD | SOLD | ||
3249 N Ralston Av | #2 | SOLD | 3 | 2 | 1-Car | SOLD | SOLD | SOLD | ||
2712 S Meridian St | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1426 S Fulton St | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
3165 E 42nd St. | #2 | SOLD | 3 | 1-1/2 | 1-Car | SOLD | SOLD | SOLD | ||
6161 E Woodfox Ct. | #3 | SOLD | 3 | 1-1/2 | 1-Car | SOLD | SOLD | SOLD | ||
3132 N Arthington Blvd | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2178 N Gent Av. | #8 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1141 N Medford Av. | #3 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1222 N Sheffield Av. | #8 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2013 N Colorado Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
3232 N Nicholas Av | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2238 N Catherwood Av | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
2325 N Webster Av | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
1222 S Grant Av | #3 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
1926 N Euclid Av. | #3 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
1421 W Udell St | #2 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
1908 N Lesley Av. | #2 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
4117 S Fernway Dr | #2 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
3933 N Sadlier Dr | #4 | SOLD | 1 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
3016 S Rybolt Av. | #2 | SOLD | 4 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
716 S A St | #2 | SOLD | 1 or 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
1015 S State Av | #4 | SOLD | 3 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
1035 S Worth Av | #3 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
1144 N Alton Av | #7 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
520 E Weghorst St | #8 | SOLD | 3 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
422 N Anderson St | #9 | SOLD | 3 Unit | 1b, 1ba | 1-Car+ | SOLD | SOLD | SOLD | ||
3065 N Tacoma Av | #3 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
2865 N Station St | #2 | SOLD | 3 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
132 W Wisconsin St. | #2 | SOLD | 4 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
344 S Oakland Av. | #7 | SOLD | 5 | 2 | 1-Car+ | SOLD | SOLD | SOLD | ||
917 N Belmont Av. | #4 | SOLD | 3 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
120 W Lake Hart St | #6 | SOLD | 2 | 1 | 1-Car+ | SOLD | SOLD | SOLD | ||
123 N Grant Av | #2 | SOLD | 3 | 2 | 1-Car+ | SOLD | SOLD | SOLD | ||
1317 S Shepard St | #8 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
3925 N Ridgeview Dr. | #3 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
755 N Warman Av | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
503 N Lincoln Av | #2 | SOLD | 4 | 2 1/2 | 2-Car | SOLD | SOLD | SOLD | ||
2645-47 E Brookside Av | #5 | SOLD | 2 Unit | 2Br, 1Ba | 2-Car | SOLD | SOLD | SOLD | ||
3356 N Wallace Av. | #2 | SOLD | 3 | 1.5 | 2-Car | SOLD | SOLD | SOLD | ||
119 N Gladstone Av | #3 | SOLD | 4 | 2 | 2-Car | SOLD | SOLD | SOLD |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
4126 W Breton St | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
116 E Randall St | #3 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
3713 E 100 S | #3 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
541 N Dearborn St. | #4 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
2938 N Adams St. | #3 | SOLD | 2 | 2.5 | 2-Car | SOLD | SOLD | SOLD | ||
2830 S Draper St | #2 | SOLD | 4 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
405 N Oakland Av | #4 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
229 N 12th St | #3 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
3779 N Parker Av. | #4 | SOLD | 3 | 1-1/2 | 2-Car | SOLD | SOLD | SOLD | ||
452 N Arthur Av. | #3 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
636 S Biltmore Av | #9 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
830 S Marion Av | #5 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1911 N Dexter St | #7 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
354 S Roena St. | #2 | SOLD | 4 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
828 N Gladstone Av | #3 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
2105 N Linwood Av | #5 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
3555 W 12th St. | #4 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
2818 E Brookside Pkwy N Dr | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
4926 W Raymond St. | #2 | SOLD | 3 | 1-1/2 | 2-Car | SOLD | SOLD | SOLD | ||
4757 N Payton Ave. | #0 | SOLD | 3 | 1-1/2 | 2-Car | SOLD | SOLD | SOLD | ||
2508 W 10th St. | #5 | SOLD | 1 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
308 S Hamilton Av. | #3 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1858 N Belleview Pl. | #3 | SOLD | 4 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
438 N Colorado Av | #2 | SOLD | 3 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
4406 W Farnsworth St. | #4 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
350 N Belleview Pl | #8 | SOLD | 3 | 1 1/2 | 2-Car | SOLD | SOLD | SOLD | ||
1471 S Belmont Av | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
6116 N Hazelhatch Dr. | #4 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1226 N Kealing Av | #4 | SOLD | 2 | 1-1/2 | 2-Car | SOLD | SOLD | SOLD | ||
250-52 S Dearborn St | #4 | SOLD | 2 Unit | 1br, 1ba | 2-Car | SOLD | SOLD | SOLD |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
---|
3538 E Terrace Av | #1 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
313 N LaSalle Av | #4 | SOLD | 4 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1140 W 34th St. | #4 | SOLD | 2 Unit | 4Br,2Ba | 2-Car | SOLD | SOLD | SOLD | ||
424 N Temple Av | #4 | SOLD | 4 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
815 S Arbor Av | #2 | SOLD | 4 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
7350 N Riley Av. | #1 | SOLD | 4 | 2-1/2 | 2-Car | SOLD | SOLD | SOLD | ||
318 W Pierson St | #6 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
325 N Warman Av | #1 | SOLD | 2 | 1.5 | 2-Car | SOLD | SOLD | SOLD | ||
2401 N Bloyd Av | #1 | SOLD | Garage | 1 | 2-Car | SOLD | SOLD | SOLD | ||
52 S Tuxedo St. | #6 | SOLD | 4 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
3737 N Baltimore Av | #6 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1729 E Gimber St. | #3 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1504 S Madison Av | #4 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
3144 N Campbell Av. | #4 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1114-16 N Dearborn St. | #5 | SOLD | 2 Unit | 1Br, 1Ba | 2-Car | SOLD | SOLD | SOLD | ||
3216 N Central Av | #2 | SOLD | 4 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
3425 N Bancroft St | #4 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
1931 N Moreland Av | #4 | SOLD | 2 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
1310 N Canal St | #2 | SOLD | 3 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
1936 W New York St | #4 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
2313 E Coyner Av | #3 | SOLD | 3 | 1-1/2 | 2-Car | SOLD | SOLD | SOLD | ||
